MKT Capacitors 63V Polyester
$0.31 - $0.91
Description
These metallized film capacitors (MKT) feature consistent physical size and lead spacing (5mm). These ranges are very popular for CAD of circuit boards.
Note: Image representative only. The colour can vary depending on supplier but specifications remain the same.
Specifications
Operating Temperature
-55°C - 105°C
Capacitance Tolerance
±10%
URdc
63V
URac
40V
Dimensions
Pitch
5.0 ± 0.30 mm
Length
7.2 mm
Width
-
≤ 0.1 uF
2.5 mm
> 0.1 uF & < 1 uF
3.5 mm
1uF
6 mm
Height
-
≤ 0.1 uF
6.5 mm
> 0.1 uF & < 1 uF
8 mm
1uF
11 mm
Full Range
| Value | Marking | Product Code |
|---|---|---|
| 0.001uF | 102 | CC3337 |
| 0.0015uF | 152 | CC3339 |
| 0.0022uF | 222 | CC3341 |
| 0.0033uF | 332 | CC3343 |
| 0.0039uF | 392 | CC3344 |
| 0.0047uF | 682 | CC3345 |
| 0.0068uF | 682 | CC3347 |
| 0.01uF | 103 | CC3349 |
| 0.012uF | 123 | CC3350 |
| 0.015uF | 153 | CC3351 |
| 0.018uF | 183 | CC3352 |
| 0.022uF | 223 | CC3353 |
| 0.033uF | 333 | CC3355 |
| 0.039uF | 393 | CC3356 |
| 0.047uF | 473 | CC3357 |
| 0.068uF | 683 | CC3359 |
| 0.082uF | 823 | CC3360 |
| 0.1uF | 104 | CC3361 |
| 0.12uF | 124 | CC3362 |
| 0.15uF | 154 | CC3363 |
| 0.18uF | 184 | CC3364 |
| 0.22uF | 224 | CC3365 |
| 0.33uF | 334 | CC3367 |
| 0.47uF | 474 | CC3369 |
| 1uF | 105 | CC3373 |
Resources
You Might Also Like
All prices are in Australian Dollars and include GST.
Wiltronics Online only delivers overseas in rare circumstances. If you can not source your desired product elsewhere, contact us at sales@wiltronics.com.au. Please note that minimum order quantities and processing fees apply, which will vary depending on delivery location.
Products may differ from pictured.
All trademarks and trade names are the properties of their respective owners. Wiltronics disclaims any proprietary interest in trademarks and trade names other than its own.