10W Power Resistor PW Series
$1.45
Description
10W Power Resistor PW Series. These are ceramic block-type resistors that are extremely accurate. Wire wound on fiberglass core and sealed with non-flammable compound.
Specifications
Power Rating @ 40°C
10 Watts
Resistance Tolerance
± 10%
Dimensions
Body Length
50 mm
Cross Section
10 × 10 mm
Lead Length
35 mm
Lead Diameter
0.8 mm
Full Range
| Value | Product Code |
|---|---|
| 1R0 | RT4125 |
| 1R2 | RT4135 |
| 1R5 | RT4145 |
| 1R8 | RT4155 |
| 2R2 | RT4165 |
| 2R7 | RT4175 |
| 3R3 | RT4185 |
| 3R9 | RT4195 |
| 4R7 | RT4205 |
| 5R6 | RT4215 |
| 6R8 | RT4225 |
| 8R2 | RT4235 |
| 10R | RT4245 |
| 12R | RT4255 |
| 15R | RT4265 |
| 18R | RT4275 |
| 22R | RT4285 |
| 27R | RT4295 |
| 33R | RT4305 |
| 39R | RT4315 |
| 47R | RT4325 |
| 56R | RT4335 |
| 68R | RT4345 |
| 82R | RT4355 |
| 100R | RT4365 |
| 120R | RT4375 |
| 150R | RT4385 |
| 180R | RT4395 |
| 220R | RT4405 |
| 270R | RT4415 |
| 330R | RT4425 |
| 390R | RT4435 |
| 470R | RT4445 |
| 560R | RT4455 |
| 680R | RT4465 |
| 820R | RT4475 |
| 1K0 | RT4485 |
| 1K2 | RT4495 |
| 1K5 | RT4505 |
| 1K8 | RT4515 |
| 2K2 | RT4525 |
| 2K7 | RT4535 |
| 3K3 | RT4545 |
| 3K9 | RT4555 |
| 4K7 | RT4565 |
| 5K9 | RT4575 |
| 6K8 | RT4585 |
| 8K2 | RT4595 |
| 10K | RT4605 |
| 12K | RT4615 |
| 15K | RT4625 |
You Might Also Like
All prices are in Australian Dollars and include GST.
Wiltronics Online only delivers overseas in rare circumstances. If you can not source your desired product elsewhere, contact us at sales@wiltronics.com.au. Please note that minimum order quantities and processing fees apply, which will vary depending on delivery location.
Products may differ from pictured.
All trademarks and trade names are the properties of their respective owners. Wiltronics disclaims any proprietary interest in trademarks and trade names other than its own.